Learn Counselling Procedure, Medical College Fees, Seats, Closing Rank, Education Quality, Clinical Exposure, Ranking Colleges, College Prediction with highest accuracy and Many More....
Tuition fees per year for available quotas in Maheswara Medical College is given below for MBBS and PG Courses.
COURSE | GOVERNMENT FEES | MANAGEMENT FEES | NRI FEES |
---|---|---|---|
MBBS | 60000 | 1155000 | 2310000 |
MD ANAESTHESIOLOGY | 750000 | 2300000 | 6900000 |
MD COMMUNITY MEDICINE | 430000 | 530000 | 1590000 |
MD DERMATOLOGY | 750000 | 2300000 | 6900000 |
MD GENERAL MEDICINE | 750000 | 2300000 | 6900000 |
MD MICROBIOLOGY | 430000 | 530000 | 1590000 |
MD PAEDIATRICS | 750000 | 2300000 | 6900000 |
MD PATHOLOGY | 430000 | 530000 | 1590000 |
MD RADIODIAGNOSIS | 750000 | 2300000 | 6900000 |
MD RESPIRATORY MEDICINE | 750000 | 2300000 | 6900000 |
MS ENT | 750000 | 2300000 | 6900000 |
MS GENERAL SURGERY | 750000 | 2300000 | 6900000 |
MS OBSTETRICS AND GYNAECOLOGY | 750000 | 2300000 | 6900000 |
MS OPHTHALMOLOGY | 750000 | 2300000 | 6900000 |
MS ORTHOPAEDICS | 750000 | 2300000 | 6900000 |
CATEGORY | SCORE CUT OFF | RANK CUTOFF |
---|---|---|
NRI | 144 | See Ranking |
CATEGORY | SCORE CUT OFF | RANK CUTOFF |
---|---|---|
NRI | 306 | Check Now |
CATEGORY | SCORE CUT OFF | RANK CUTOFF |
---|---|---|
MNG | 425 | Want To Know |
CATEGORY | SCORE CUT OFF | RANK CUTOFF |
---|---|---|
MNG | 418 | See Ranking |
CATEGORY | SCORE CUT OFF | RANK CUTOFF |
---|---|---|
MNG | 412 | Show Me |
CATEGORY | SCORE CUT OFF | RANK CUTOFF |
---|---|---|
MNG | 411 | Want To Know |
CATEGORY | SCORE CUT OFF | RANK CUTOFF |
---|---|---|
Open Category Non Local | 617 | Show Me |
OBC Category D Non Local Female | 585 | Click Here |
OBC Category A Female Non Local | 564 | Install Application |
Open Category Female | 527 | Want To Know |
Open Category | 520 | Check Now |
OBC Category D Female | 516 | Know More |
OBC Category D | 512 | See Ranking |
OBC Category B Female | 510 | Want To Know |
OBC Category B | 510 | See Ranking |
OBC Category E | 489 | Install Application |
Scheduled Caste Non Local | 482 | Click Here |
Scheduled Caste Non Local Female | 481 | Check Now |
Scheduled Tribe | 478 | See Ranking |
Scheduled Tribe Female | 474 | Check Now |
Open Category National Cadet Corps Female | 458 | Show Me |
Scheduled Caste Female | 447 | Click Here |
Scheduled Caste | 440 | Want To Know |
OBC Category C Female | 427 | Install Application |
OBC Category A Female | 425 | Show Me |
Backward Class Category | 418 | Show Me |
CATEGORY | SCORE CUT OFF | RANK CUTOFF |
---|---|---|
OC-NL | 583 | Check Now |
OC-NL-F | 583 | Click Here |
BCB-NL | 550 | Know More |
BCA-NL-F | 533 | Install Application |
BCD-NL-F | 532 | Show Me |
OC-F | 493 | Want To Know |
OC | 489 | Want To Know |
BCD | 485 | Show Me |
BCD-F | 484 | Want To Know |
BCB-F | 475 | Want To Know |
BCB | 475 | Where To Find |
BCE-F | 468 | Click Here |
BCE | 466 | Click Here |
SC-NL | 465 | Install Application |
SC-NL-F | 463 | Want To Know |
ST | 453 | Show Me |
ST-F | 450 | Show Me |
SC-F | 428 | Know More |
SC | 423 | See Ranking |
BCC-F | 417 | Install Application |
BCA-F | 408 | Want To Know |
BCA | 401 | Install Application |
BCB-CAP-NL | 335 | Know More |
CATEGORY | SCORE CUT OFF | RANK CUTOFF |
---|---|---|
OC-NL-F | 539 | Show Me |
OC-NL | 538 | Click Here |
BCB-NL | 505 | Where To Find |
BCD-NL-F | 498 | Show Me |
OC-F | 487 | Check Now |
OC | 485 | See Ranking |
BCD | 478 | Check Now |
BCA-NL-F | 477 | Check Now |
BCB-F | 471 | Install Application |
BCB | 470 | Install Application |
BCE | 460 | Know More |
ST | 447 | Install Application |
ST-F | 447 | Check Now |
SC-NL-F | 446 | Click Here |
SC-NL | 445 | Show Me |
SC-F | 423 | Where To Find |
SC | 422 | Install Application |
BCC-F | 408 | Know More |
BCA-F | 403 | Click Here |
BCA | 400 | Know More |
CATEGORY | SCORE CUT OFF | RANK CUTOFF |
---|---|---|
OC-NL-F | 538 | Want To Know |
OC-NL | 535 | Check Now |
BCD-NL-F | 498 | Want To Know |
BCB-NL | 493 | Know More |
OC | 486 | Where To Find |
BCD | 477 | Show Me |
BCA-NL-F | 471 | Click Here |
BCB-F | 468 | Know More |
BCB | 466 | Click Here |
BCE | 458 | Click Here |
ST-F | 446 | Show Me |
SC-NL-F | 443 | Where To Find |
ST | 443 | Want To Know |
SC-F | 422 | Check Now |
SC | 417 | Know More |
CATEGORY | SCORE CUT OFF | RANK CUTOFF |
---|---|---|
OC-NL-F | 535 | Install Application |
OC-NL | 533 | Click Here |
BCD-NL-F | 496 | Check Now |
BCB-NL | 483 | Where To Find |
BCD | 474 | Click Here |
BCB | 468 | Install Application |
BCA-F | 402 | Click Here |
BCA | 400 | Where To Find |
CATEGORY | SCORE CUT OFF | RANK CUT OFF |
---|---|---|
NRI | 124 | Install Application |
CATEGORY | SCORE CUT OFF | RANK CUT OFF |
---|---|---|
NRI | 124 | Show Me |
CATEGORY | SCORE CUT OFF | RANK CUT OFF |
---|---|---|
NRI | 227 | Show Me |
CATEGORY | SCORE CUT OFF | RANK CUT OFF |
---|---|---|
MNG | 377 | Install Application |
CATEGORY | SCORE CUT OFF | RANK CUT OFF |
---|---|---|
MNG | 366 | Where To Find |
NRI-CONV | 185 | Check Now |
CATEGORY | SCORE CUT OFF | RANK CUT OFF |
---|---|---|
MNG | 366 | Where To Find |
NRI-CONV | 249 | See Ranking |
CATEGORY | SCORE CUT OFF | RANK CUT OFF |
---|---|---|
MNG | 364 | Click Here |
NRI-CONV | 183 | Want To Know |
CATEGORY | SCORE CUT OFF | RANK CUT OFF |
---|---|---|
OC-NL-F | 562 | Check Now |
OC-NL | 560 | Check Now |
OC-F | 538 | Show Me |
OC | 535 | Click Here |
BCB | 530 | Know More |
BCB-F | 530 | Check Now |
BCD-F | 526 | Where To Find |
BCD | 525 | Want To Know |
BCE-NL-F | 517 | Know More |
BCA-NL-F | 516 | Click Here |
BCE | 508 | Want To Know |
ST | 471 | Where To Find |
SC-NL | 463 | Click Here |
BCA | 445 | See Ranking |
SC-F | 435 | Click Here |
SC | 432 | Want To Know |
CATEGORY | SCORE CUT OFF | RANK CUT OFF |
---|---|---|
OC-NL-F | 552 | See Ranking |
OC-NL | 551 | Know More |
OC-F | 510 | Want To Know |
OC | 506 | Install Application |
BCD-F | 502 | Where To Find |
BCE-NL-F | 494 | Know More |
BCD | 493 | Click Here |
BCA-NL-F | 492 | Click Here |
BCB-F | 491 | Know More |
BCB | 487 | Know More |
BCE | 481 | Check Now |
ST | 457 | Where To Find |
SC-NL | 435 | See Ranking |
BCA | 427 | Want To Know |
SC-F | 421 | Know More |
SC | 419 | Check Now |
CATEGORY | SCORE CUT OFF | RANK CUT OFF |
---|---|---|
OC-NL-F | 543 | Check Now |
OC-NL | 542 | Show Me |
OC-F | 506 | Know More |
OC | 504 | Show Me |
BCD-F | 496 | Click Here |
BCB-NL | 495 | Check Now |
BCD | 493 | Check Now |
BCB | 486 | Click Here |
BCB-F | 486 | Install Application |
BCE | 484 | Click Here |
BCA-NL-F | 482 | Know More |
BCE-NL-F | 480 | Know More |
ST | 457 | Install Application |
SC-NL | 428 | Show Me |
BCA-F | 424 | Where To Find |
SC-F | 414 | Know More |
SC | 413 | Show Me |
CATEGORY | SCORE CUT OFF | RANK CUT OFF |
---|---|---|
OC-NL | 542 | Where To Find |
BCD | 493 | Install Application |
BCB-F | 485 | See Ranking |
SC | 414 | Where To Find |
Have counselling doubts and want to chat with our experts, click to Clarify On Whatsapp >>
Subscribe to our newsletter to receive MCC and State counselling tips and tricks to get the best medical college and course for your NEET score/rank.