Learn Counselling Procedure, Medical College Fees, Seats, Closing Rank, Education Quality, Clinical Exposure, Ranking Colleges, College Prediction with highest accuracy and Many More....
Tuition fees per year for available quotas in JIPMER Pondicherry is given below for MBBS and PG Courses.
COURSE | GOVERNMENT FEES | MANAGEMENT FEES | NRI FEES |
---|---|---|---|
MBBS | 6770 | - | 15000 |
MD ANAESTHESIOLOGY | 11200 | - | - |
MD ANATOMY | 11200 | - | - |
MD BACTERIOLOGY | 11200 | - | - |
MD BIOCHEMISTRY | 11200 | - | - |
MD COMMUNITY MEDICINE | 11200 | - | - |
MD DERMATOLOGY | 11200 | - | - |
MD EMERGENCY MEDICINE | 11200 | - | - |
MD FORENSIC MEDICINE | 11200 | - | - |
MD GENERAL MEDICINE | 11200 | - | - |
MD MICROBIOLOGY | 11200 | - | - |
MD NUCLEAR MEDICINE | 11200 | - | - |
MD PAEDIATRICS | 11200 | - | - |
MD PATHOLOGY | 11200 | - | - |
MD PHARMACOLOGY | 11200 | - | - |
MD PHYSIOLOGY | 11200 | - | - |
MD PSYCHIATRY | 11200 | - | - |
MD RADIODIAGNOSIS | 11200 | - | - |
MD RADIOTHERAPY | 11200 | - | - |
MD RESPIRATORY MEDICINE | 11200 | - | - |
MD TRANSFUSION MEDICINE | 11200 | - | - |
MS ENT | 11200 | - | - |
MS GENERAL SURGERY | 11200 | - | - |
MS OBSTETRICS AND GYNAECOLOGY | 11200 | - | - |
MS OPHTHALMOLOGY | 11200 | - | - |
MS ORTHOPAEDICS | 11200 | - | - |
CATEGORY | SCORE CUT OFF | RANK CUTOFF |
---|---|---|
NRI | 629 | Click Here |
CATEGORY | SCORE CUT OFF | RANK CUTOFF |
---|---|---|
GN | 697 | Know More |
OBC | 685 | Click Here |
EWS | 677 | Show Me |
SC | 638 | Install Application |
ST | 616 | Install Application |
GN-PH | 545 | Show Me |
EWS-PH | 476 | Where To Find |
OBC-PH | 417 | Click Here |
SC-PH | 345 | Click Here |
CATEGORY | SCORE CUT OFF | RANK CUTOFF |
---|---|---|
GN | 696 | Want To Know |
EWS | 676 | Want To Know |
SC | 637 | Check Now |
ST | 610 | Know More |
GN-PH | 532 | Show Me |
CATEGORY | SCORE CUT OFF | RANK CUTOFF |
---|---|---|
General Category | 585 | See Ranking |
Other Backward Class | 556 | Click Here |
Scheduled Caste | 461 | Know More |
Economically Weaker Section | 391 | Want To Know |
General Physically Handicapped | 385 | Know More |
Scheduled Tribe | 110 | Check Now |
CATEGORY | SCORE CUT OFF | RANK CUTOFF |
---|---|---|
EWS | 386 | Where To Find |
CATEGORY | SCORE CUT OFF | RANK CUTOFF |
---|---|---|
SC | 438 | Know More |
CATEGORY | SCORE CUT OFF | RANK CUT OFF |
---|---|---|
GN | 690 | Want To Know |
OBC | 685 | Click Here |
EWS | 671 | Know More |
SC | 646 | Click Here |
ST | 618 | Click Here |
GN-PH | 537 | Click Here |
EWS-PH | 485 | Want To Know |
OBC-PH | 452 | Install Application |
ST-PH | 215 | Know More |
CATEGORY | SCORE CUT OFF | RANK CUT OFF |
---|---|---|
OBC | 682 | Want To Know |
EWS | 665 | Know More |
SC | 646 | Check Now |
ST | 612 | Want To Know |
EWS-PH | 178 | Want To Know |
CATEGORY | SCORE CUT OFF | RANK CUT OFF |
---|---|---|
GN | 690 | Where To Find |
SC | 619 | Want To Know |
ST | 603 | See Ranking |
CATEGORY | SCORE CUT OFF | RANK CUT OFF |
---|---|---|
NRI | 643 | Install Application |
CATEGORY | SCORE CUT OFF | RANK CUT OFF |
---|---|---|
NRI | 600 | Where To Find |
CATEGORY | SCORE CUT OFF | RANK CUT OFF |
---|---|---|
GN | 610 | Want To Know |
OBC | 591 | Show Me |
EWS | 591 | See Ranking |
SC | 513 | Know More |
ST | 480 | Install Application |
GN-PH | 296 | Show Me |
OBC-PH | 157 | Where To Find |
CATEGORY | SCORE CUT OFF | RANK CUT OFF |
---|---|---|
GN | 573 | Click Here |
OBC | 569 | Where To Find |
SC | 442 | Show Me |
EWS | 354 | Know More |
ST | 146 | See Ranking |
Have counselling doubts and want to chat with our experts, click to Clarify On Whatsapp >>
Subscribe to our newsletter to receive MCC and State counselling tips and tricks to get the best medical college and course for your NEET score/rank.